Description
| Modification | S |
| Chassis | DBA-ZC6 |
| Release | 2015.4-... |
| Price, th.yen | 2,926,800 |
| Body size | 4240 x 1775 x 1320 mm |
| The size of the passenger compartment (LxWxH), mm | 1615 x 1490 x 1060 mm |
| Wheelbase mm | 2570mm |
| Track front / rear wheels, mm | 1520mm / 1540mm |
| Full weight,kg | 1230kg |
| Body type | Coupe |
| Number of doors/seats | 2 door / 4 |
Safe Equipment
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with efforts' limiters | Standard |
| Safety belts with efforts' limiters | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | 採用 |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | VSC(VDC)スポーツモードスイッチ VDC[ビークルダイナミクスコントロール] |
Comfort
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Finishing leather steering wheel | Standard |
| leather seats | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| alloy wheels | 17 inches standard |
| Folding seat | 一体 |
| Glass with a UV filter | Standard |
| Toned glasses | Standard |
Engine
| Model | FA20 |
| Type | 水平対向 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 86.0mmx86.0mm |
| Engine Size | 1998cc |
| Compression ratio | 12.5 |
| Fuel injection system | 筒内直接+ポート燃料噴射装置(D-4S) |
| Maximum power hp / t.min. | 200ps(147kW)/7000rpm |
| Maximum torque, Nm / rpm | 200ps(147kW)/7000rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 50 l |
| Fuel | Unleaded premium gasoline |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Independent suspension |
| Rear suspension | Double wishbone type Independent suspension |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 215/45R17 |
| Rear wheel | 215/45R17 |
| The minimum diameter of a turn | 5.4m |
Gearbox
| Number of steps / Type | 6MT |
| Drive | FR |
| LSD | standard |
Exterier Equipment
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not / Option |
| Rear wiper | It is not |
Navigation, audio and video
| Navigation | It is not |
| Navigational device | It is not |
| Audio | It is not |
| CD-player | It is not |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| 3.626 | 2.188 | 1.541 | 1.213 | 1.000 | 0.767 | 3.437 |
Original car colours
| Other black | Dark gray metallic | Other Silver | Other Red | Other Blue |