Description
Modification | T6 AWD |
Chassis | CBA-FB6304T |
Release | 2014.4-... |
Price, th.yen | 5,749,714 |
Body size | 4635 x 1865 x 1480 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2775mm |
Track front / rear wheels, mm | 1580mm / 1575mm |
Full weight,kg | 1800kg |
Body type | Wagon |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | スポーツモード付DSTC(ダイナミック スタビリティ&トラクション コントロール) SIPS(側面衝撃吸収システム)IC-インフレータブルカーテン(頭部側面衝撃吸収エアバッグ)WHIPS(後部衝撃吸収リクライニング機構付フロントシート) |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | It is not |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
alloy wheels | 18 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Standard |
Engine
Model | B6304T |
Type | water cooling inline 6 cylinder DOHC 24-valves IC-turbo |
Bore x course of the piston, mm | 82.0mmx93.2mm |
Engine Size | 2953cc |
Compression ratio | 9.3 |
Fuel injection system | 電子燃料噴射 |
Maximum power hp / t.min. | 304ps(224kW)/5600rpm |
Maximum torque, Nm / rpm | 304ps(224kW)/5600rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 67 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 235/40R18 |
Rear wheel | 235/40R18 |
The minimum diameter of a turn | 5.8m |
Gearbox
Number of steps / Type | 6AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not / Standard |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
4.148 | 2.370 | 1.556 | 1.155 | 0.859 | 0.686 | 3.394 |
Original car colours
black | Other white | Other Red |