MITSUBISHI DELICA D2
Release 2015.12~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| CUSTOM HYBRID MV | DAA-MB36S | K12C | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 2,089,800 | 
| CUSTOM HYBRID MV | DAA-MB36S | K12C | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,963,440 | 
| HYBRID MX | DAA-MB36S | K12C | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,913,760 | 
| HYBRID MX | DAA-MB36S | K12C | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,787,400 | 
| HYBRID MZ | DAA-MB36S | K12C | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 2,059,560 | 
| HYBRID MZ | DAA-MB36S | K12C | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,933,200 | 
| HYBRID MZ NAVI PACKAGE | DAA-MB36S | K12C | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 2,187,000 | 
| HYBRID MZ NAVI PACKAGE | DAA-MB36S | K12C | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 2,060,640 | 
Release 2014.8~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| G4 | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,725,840 | 
| LIMITED | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,677,240 | 
| LIMITED | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,515,240 | 
| S | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,784,160 | 
| S | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,946,160 | 
| S AS&G | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,886,760 | 
| X | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,661,040 | 
| X | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,823,040 | 
Release 2014.4~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| G4 | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,693,440 | 
| S | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,886,760 | 
| S | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,724,760 | 
| S AS&G | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,859,760 | 
| X | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,763,640 | 
| X | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,601,640 | 
Release 2014.2~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| G4 | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,646,400 | 
| S | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,834,350 | 
| S | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,676,850 | 
| S AS&G | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,808,100 | 
| X | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,557,150 | 
| X | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,714,650 | 
Release 2013.12~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| S | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,676,850 | 
| S | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,834,350 | 
| S AS&G | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,808,100 | 
| X | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,714,650 | 
| X | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,557,150 | 
Release 2012.6~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| S | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,779,000 | 
| S | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,656,000 | 
| S AS&G WHITE LIMITED | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,815,000 | 
| X | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,542,000 | 
| X | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,665,000 | 
Release 2012.3~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| S | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,656,000 | 
| X | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,542,000 | 
Release 2012.1~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| S AS&G WHITE LIMITED | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,815,000 | 
Release 2012.10~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| S | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,656,000 | 
| S | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,779,000 | 
| S AS&G | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,747,000 | 
| X | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,665,000 | 
| X | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,542,000 | 
Release 2011.7~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| G | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,393,000 | 
| S | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,779,000 | 
| S | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,656,000 | 
| X | DBA-MB15S | K12B | Full-time 4WD | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,665,000 | 
| X | DBA-MB15S | K12B | FF | CVT | 1242cc | 91ps(67kW) 6000rpm | Regular unleaded gasoline | 1,542,000 |