Catalogue / TOYOTA / HARRIER HYBRID / PREMIUM S PACKAGE
Description
Modification | PREMIUM S PACKAGE |
Chassis | DAA-MHU38W |
Release | 2007.8-... |
Price, th.yen | 4,620,000 |
Body size | 4755 x 1845 x 1690 mm |
The size of the passenger compartment (LxWxH), mm | 1990 x 1500 x 1210 mm |
Wheelbase mm | 2715mm |
Track front / rear wheels, mm | 1575mm / 1550mm |
Full weight,kg | 1960kg |
Body type | SUV |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ECB(電子制御ブレーキシステム) VDIM(EBD付ABS VSC TRC 電動パワーステアリング統合制御) |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
alloy wheels | 18 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | 3MZ-FE |
Type | water cooling V-type 6 cylinder DOHC+ |
Bore x course of the piston, mm | 92.0mmx83.0mm |
Engine Size | 3310cc |
Compression ratio | 10.8 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 211ps(155kW)/5600rpm |
Maximum torque, Nm / rpm | 211ps(155kW)/5600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring |
Rear suspension | Strut type Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 235/55R18 |
Rear wheel | 235/55R18 |
The minimum diameter of a turn | 5.7m |
Gearbox
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front / rear spoiler | It is not / Standard |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Option |
Navigational device | HDD |
Audio | AM/FM radio with MD player |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
black | Other Maroon (Brown) | Other Olive | Silver |