Description
| Modification | SX PACKAGE |
| Chassis | CBA-ACV35N |
| Release | 2004.7-... |
| Price, th.yen | 2,864,400 |
| Body size | 4815 x 1795 x 1500 mm |
| The size of the passenger compartment (LxWxH), mm | 1870 x 1515 x 1225 mm |
| Wheelbase mm | 2720mm |
| Track front / rear wheels, mm | 1545mm / 1535mm |
| Full weight,kg | 1530kg |
| Body type | Sedan |
| Number of doors/seats | 4 door / 5 |
Safe Equipment
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with efforts' limiters | Standard |
| Safety belts with efforts' limiters | Standard |
| The mechanism of fixation of children's seats | Standard |
| Safety planks | Standard |
| Brake assist | Standard |
| The design of the body, providing energy absorption and dispersion of strike | 採用 |
| EBD | Standard |
| Anti theft device | It is not |
| Additional equipment | No |
Comfort
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Standard |
| Finishing leather steering wheel | Standard |
| leather seats | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | It is not |
| alloy wheels | 15 inches standard |
| Folding seat | split |
| Glass with a UV filter | Standard |
| Toned glasses | It is not |
Engine
| Model | 2AZ-FE |
| Type | inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 88.5mmx96.0mm |
| Engine Size | 2362cc |
| Compression ratio | 9.6 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 159ps(117kW)/5600rpm |
| Maximum torque, Nm / rpm | 159ps(117kW)/5600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 65 l |
| Fuel | Regular unleaded gasoline |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring (stabilizer attaching) |
| Rear suspension | Strut type Coil spring (stabilizer attaching) |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 205/65R15 94H |
| Rear wheel | 205/65R15 94H |
| The minimum diameter of a turn | 5.3m |
Gearbox
| Number of steps / Type | 4AT |
| Drive | Full-time 4WD |
| LSD | ---- |
Exterier Equipment
| Front fog lights | Standard |
| Rear fog lights | Option |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not / It is not |
| Rear wiper | Standard |
Navigation, audio and video
| Navigation | Option |
| Navigational device | DVD |
| Audio | AM/FM radio with MD player |
| CD-player | 単装 |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| 3.938 | 2.194 | 1.411 | 1.019 | 3.141 |
Original car colours
| black | Super White II | Dark blue mica metallic | Silver | Other Red | Other Gold |