Catalogue / TOYOTA / ESTIMA HYBRID / YLEM EDIT.
Description
Modification | YLEM EDIT. |
Chassis | ZA-AHR10W |
Release | 2002.8-... |
Price, th.yen | 3,630,000 |
Body size | 4770 x 1790 x 1780 mm |
The size of the passenger compartment (LxWxH), mm | 3030 x 1560 x 1265 mm |
Wheelbase mm | 2900mm |
Track front / rear wheels, mm | 1545mm / 1530mm |
Full weight,kg | 1850kg |
Body type | MV 1Box |
Number of doors/seats | 5 door / 8 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC(ビークル スタビリティ コントロール) |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
alloy wheels | オプション設定有 |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | 2AZ-FXE |
Type | inline 4 cylinder DOHC+ |
Bore x course of the piston, mm | 88.5mmx96.0mm |
Engine Size | 2362cc |
Compression ratio | 12.5 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 131ps(96kW)/5600rpm |
Maximum torque, Nm / rpm | 131ps(96kW)/5600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 70 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring (stabilizer attaching) |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 205/65R15 94H |
Rear wheel | 205/65R15 94H |
The minimum diameter of a turn | 5.6m |
Gearbox
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard / Standard |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Standard |
Navigational device | DVD |
Audio | AM/FM radio with MD player |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
2.396~0.428 | 2.396~1.211 |
Original car colours
Dark blue mica |