Catalogue / SUBARU / IMPREZA WRX / S202 STI VERSION
Description
| Modification | S202 STI VERSION |
| Chassis | GH-GDB |
| Release | 2002.6-... |
| Price, th.yen | 3,600,000 |
| Body size | 4405 x 1730 x 1425 mm |
| The size of the passenger compartment (LxWxH), mm | 1890 x 1380 x 1180 mm |
| Wheelbase mm | 2540mm |
| Track front / rear wheels, mm | 1490mm / 1485mm |
| Full weight,kg | 1330kg |
| Body type | Hardtop |
| Number of doors/seats | 4 door / 5 |
Safe Equipment
| Driver's air bag | It is not |
| Front passenger air bag | It is not |
| Side airbags | It is not |
| ABS | Standard |
| TRC | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with efforts' limiters | It is not |
| Safety belts with efforts' limiters | Standard |
| The mechanism of fixation of children's seats | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | 採用 |
| EBD | Standard |
| Anti theft device | It is not |
| Additional equipment | No |
Comfort
| Air conditioner | マニュアル |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Finishing leather steering wheel | Standard |
| leather seats | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| alloy wheels | 17 inches standard |
| Folding seat | It is not |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
Engine
| Model | EJ20 |
| Type | 水平対向 4 cylinder DOHC 16-valves IC-turbo |
| Bore x course of the piston, mm | 92.0mmx75.0mm |
| Engine Size | 1994cc |
| Compression ratio | 8.0 |
| Fuel injection system | EGI(電子制御燃料噴射装置:マルチポイント インジェクション) |
| Maximum power hp / t.min. | 320ps(235kW)/6400rpm |
| Maximum torque, Nm / rpm | 320ps(235kW)/6400rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 50 l |
| Fuel | Unleaded premium gasoline |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Independent suspension |
| Rear suspension | Strut type Independent suspension |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 225/45ZR17 |
| Rear wheel | 225/45ZR17 |
| The minimum diameter of a turn | 5.7m |
Gearbox
| Number of steps / Type | 6MT |
| Drive | Full-time 4WD |
| LSD | standard |
Exterier Equipment
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | Standard |
| Front / rear spoiler | Standard / Standard |
| Rear wiper | It is not |
Navigation, audio and video
| Navigation | It is not |
| Navigational device | It is not |
| Audio | It is not |
| CD-player | It is not |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| 3.636 | 2.375 | 1.761 | 1.346 | 1.062 | 0.842 | 3.545 |
Original car colours
| Other black | Pure White | Other Yellow | Other Blue |