Catalogue / CHRYSLER JEEP / JEEP WRANGLER / RUBICON CALL OF DUTY
Description
Modification | RUBICON CALL OF DUTY |
Chassis | ABA-JK38S |
Release | 2011.6-... |
Price, th.yen | 3,880,000 |
Body size | 4185 x 1880 x 1840 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2425mm |
Track front / rear wheels, mm | 1570mm / 1570mm |
Full weight,kg | 1880kg |
Body type | SUV |
Number of doors/seats | 2 door / 4 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | ヒルディセントコントロール エレクトロニック スタビリティ プログラム |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | 特殊形状ルーフ |
alloy wheels | 17 inches standard |
Folding seat | 一体 |
Glass with a UV filter | It is not |
Toned glasses | Standard |
Engine
Model | 8 |
Type | V-type 6 cylinder OHV |
Bore x course of the piston, mm | 96.0mmx87.1mm |
Engine Size | 3782cc |
Compression ratio | 9.6 |
Fuel injection system | 電子 type 燃料噴射装置 |
Maximum power hp / t.min. | 199ps(146kW)/5000rpm |
Maximum torque, Nm / rpm | 199ps(146kW)/5000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 70 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Other |
Front suspension | コイル リジッド |
Rear suspension | コイル リジッド |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 245/75R17 |
Rear wheel | 245/75R17 |
The minimum diameter of a turn | 6.0m |
Gearbox
Number of steps / Type | 4AT |
Drive | パートタイム4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | Standard |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
2.842 | 1.573 | 1.000 | 0.688 | 2.214 |
Original car colours
Other black |