Description
| Modification | 400 |
| Chassis | ---- |
| Release | 1999.11-... |
| Price, th.yen | 6,980,000 |
| Body size | 4080 x 1720 x 1220 mm |
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
| Wheelbase mm | 2282mm |
| Track front / rear wheels, mm | 1460mm / 1460mm |
| Full weight,kg | 1060kg |
| Body type | Open |
| Number of doors/seats | 2 door / 2 |
Safe Equipment
| Driver's air bag | It is not |
| Front passenger air bag | It is not |
| Side airbags | It is not |
| ABS | It is not |
| TRC | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with efforts' limiters | It is not |
| Safety belts with efforts' limiters | It is not |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
Comfort
| Air conditioner | マニュアル |
| Power window | Standard |
| Central switch | It is not |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | It is not |
| Finishing leather steering wheel | Standard |
| leather seats | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | It is not |
| alloy wheels | 16 inches standard |
| Folding seat | It is not |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
Engine
| Model | ---- |
| Type | V-type 8 cylinder OHV |
| Bore x course of the piston, mm | 94.0mmx71.0mm |
| Engine Size | 3950cc |
| Compression ratio | 9.8 |
| Fuel injection system | 電子制御 type 燃料噴射 |
| Maximum power hp / t.min. | 235ps(173kW)/5500rpm |
| Maximum torque, Nm / rpm | 235ps(173kW)/5500rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 57 l |
| Fuel | Regular unleaded gasoline |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone /ビルシュタイン社製スポーツダンパー、アイバッハ社製 Coil spring |
| Rear suspension | Double wishbone /ビルシュタイン社製スポーツダンパー、アイバッハ社製 Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 205/55ZR15 |
| Rear wheel | 225/50ZR16 |
| The minimum diameter of a turn | ----m |
Gearbox
| Number of steps / Type | 5MT |
| Drive | FR |
| LSD | standard |
Exterier Equipment
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not / It is not |
| Rear wiper | It is not |
Navigation, audio and video
| Navigation | It is not |
| Navigational device | It is not |
| Audio | AM/FMラジオ |
| CD-player | 単装 |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| ---- |