Catalogue / SUZUKI / CULTUS CRESCENT / CS-4
Description
Modification | CS-4 |
Chassis | E-GB31S |
Release | 1997.5-... |
Price, th.yen | 1,198,000 |
Body size | 3870 x 1690 x 1395 mm |
The size of the passenger compartment (LxWxH), mm | 1690 x 1380 x 1160 mm |
Wheelbase mm | 2380mm |
Track front / rear wheels, mm | 1440mm / 1435mm |
Full weight,kg | 1000kg |
Body type | Hatch |
Number of doors/seats | 3 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Option |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with efforts' limiters | It is not |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Comfort
Air conditioner | マニュアル |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | It is not |
alloy wheels | オプション設定無 |
Folding seat | 一体 |
Glass with a UV filter | Standard |
Toned glasses | It is not |
Engine
Model | G16A |
Type | water cooling inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 75.0mmx90.0mm |
Engine Size | 1590cc |
Compression ratio | 9.8 |
Fuel injection system | EPI(電子制御燃料噴射) |
Maximum power hp / t.min. | 115ps(85kW)/6000rpm |
Maximum torque, Nm / rpm | 115ps(85kW)/6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 48 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | McPherson Strut type Coil spring |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/70R13 82S |
Rear wheel | 175/70R13 82S |
The minimum diameter of a turn | 4.7m |
Gearbox
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Option / Option |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Option |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.545 | 1.904 | 1.310 | 0.969 | 0.815 | 3.250 |
Original car colours
Other white | Other Silver | Other Blue |