Description
Modification | TURBO EXECTIVE |
Chassis | ABA-970CWBAX |
Release | 2015.7-... |
Price, th.yen | 24,840,000 |
Body size | 5165 x 1931 x 1425 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 3070mm |
Track front / rear wheels, mm | / |
Full weight,kg | ----kg |
Body type | Sedan |
Number of doors/seats | 5 door / 4 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
alloy wheels | 19 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Standard |
Engine
Model | ---- |
Type | V-type 8 cylinder ツインturbo |
Bore x course of the piston, mm | ----mmx----mm |
Engine Size | 4806cc |
Compression ratio | 10.5 |
Fuel injection system | ダイレクト フューエル インジェクション(DFI) |
Maximum power hp / t.min. | 520ps(382kW)/6000rpm |
Maximum torque, Nm / rpm | 520ps(382kW)/6000rpm |
Supercharger | Twin-turbo |
Fuel tank capacity, liters | 100 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | アルミ Double wishbone サスペンション |
Rear suspension | アルミマルチリンクサスペンション |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 255/45ZR 19 |
Rear wheel | 285/40ZR 19 |
The minimum diameter of a turn | ----m |
Gearbox
Number of steps / Type | 7AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not / Standard |
Rear wiper | Option |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
Other black | Other white | Other Maroon (Brown) | Other Navy blue | Other Ashes | Other Silver | Other Red | Other Blue |