Catalogue / BMW ALPINA / B7 / BITURBO LIMOUSINE
Description
Modification | BITURBO LIMOUSINE |
Chassis | ABA-JM10 |
Release | 2009.4-... |
Price, th.yen | 19,900,000 |
Body size | 5087 x 1902 x 1484 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 3070mm |
Track front / rear wheels, mm | 1621mm / 1628mm |
Full weight,kg | 2040kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | ダイナミック スタビリティ コントロール(DSC) |
Comfort
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | シングル |
alloy wheels | 21 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | ---- |
Type | V-type 8 cylinder DOHCツインturbo |
Bore x course of the piston, mm | 88.3mmx89.0mm |
Engine Size | 4395cc |
Compression ratio | 9.2 |
Fuel injection system | Bosch Motronic ME 9.2.1 |
Maximum power hp / t.min. | 520ps(382kW)/5500rpm |
Maximum torque, Nm / rpm | 520ps(382kW)/5500rpm |
Supercharger | Twin-turbo |
Fuel tank capacity, liters | 82 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | ダブルジョイント スプリング Strut type 、 Coil spring 、スタビライザー |
Rear suspension | インテグラル アーム type 、 Coil spring 、スタビライザー |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/35 R21 |
Rear wheel | 285/30 R21 |
The minimum diameter of a turn | ----m |
Gearbox
Number of steps / Type | 6AT |
Drive | FR |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front / rear spoiler | Standard / Standard |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FM radio with MD player |
CD-player | 連装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
4.17 | 2.34 | 1.52 | 1.14 | 0.87 | 0.69 | 3.40 |