Description
Modification | ATHLETE I-FOUR |
Chassis | DBA-GRS211 |
Release | 2015.10-... |
Price, th.yen | 4,007,000 |
Body size | 4895 x 1800 x 1465 mm |
The size of the passenger compartment (LxWxH), mm | 1975 x 1510 x 1190 mm |
Wheelbase mm | 2850mm |
Track front / rear wheels, mm | 1545mm / 1545mm |
Full weight,kg | 1640kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
alloy wheels | 17 inches standard |
Folding seat | 一体 |
Glass with a UV filter | Standard |
Toned glasses | It is not |
Engine
Model | 4GR-FSE |
Type | V-type 6 cylinder DOHC |
Bore x course of the piston, mm | 83.0mmx77.0mm |
Engine Size | 2499cc |
Compression ratio | 12.0 |
Fuel injection system | 筒内直接燃料噴射装置 |
Maximum power hp / t.min. | 203ps(149kW)/6400rpm |
Maximum torque, Nm / rpm | 203ps(149kW)/6400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 71 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone type Coil spring |
Rear suspension | Multi-link Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/55R17 94V |
Rear wheel | 215/55R17 94V |
The minimum diameter of a turn | 5.4m |
Gearbox
Number of steps / Type | 6AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.520 | 2.042 | 1.400 | 1.000 | 0.716 | 0.586 | 3.224 |
Original car colours
black | Silver | Other Red |