Description
Modification | ATHLETE |
Chassis | DBA-GRS204 |
Release | 2010.2-... |
Price, th.yen | 4,870,000 |
Body size | 4870 x 1795 x 1470 mm |
The size of the passenger compartment (LxWxH), mm | 2060 x 1520 x 1205 mm |
Wheelbase mm | 2850mm |
Track front / rear wheels, mm | 1535mm / 1535mm |
Full weight,kg | 1650kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
alloy wheels | 18 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | 2GR-FSE |
Type | V-type 6 cylinder DOHC |
Bore x course of the piston, mm | 94.0mmx83.0mm |
Engine Size | 3456cc |
Compression ratio | 11.8 |
Fuel injection system | 筒内直接+ポート燃料噴射装置 |
Maximum power hp / t.min. | 315ps(232kW)/6400rpm |
Maximum torque, Nm / rpm | 315ps(232kW)/6400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 71 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone type Coil spring |
Rear suspension | Multi-link Coil spring |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/45R18 91W |
Rear wheel | 225/45R18 91W |
The minimum diameter of a turn | 5.2m |
Gearbox
Number of steps / Type | 6AT |
Drive | FR |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not / Standard |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.520 | 2.042 | 1.400 | 1.000 | 0.716 | 0.586 | 3.224 |
Original car colours
black | Other Maroon (Brown) | Dark blue mica | Silver | Other Gold |