Description
Modification | EXCEED PREMIUM EDITION G |
Chassis | GF-GX100 |
Release | 2000.12-... |
Price, th.yen | 2,500,000 |
Body size | 4760 x 1755 x 1420 mm |
The size of the passenger compartment (LxWxH), mm | 1990 x 1475 x 1185 mm |
Wheelbase mm | 2730mm |
Track front / rear wheels, mm | 1485mm / 1495mm |
Full weight,kg | 1340kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
alloy wheels | 15 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | It is not |
Engine
Model | 1G-FE |
Type | water cooling inline 6 cylinder DOHC 24-valves |
Bore x course of the piston, mm | 75.0mmx75.0mm |
Engine Size | 1988cc |
Compression ratio | 10.0 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 160ps(118kW)/6200rpm |
Maximum torque, Nm / rpm | 160ps(118kW)/6200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 70 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone type Coil spring (stabilizer attaching) |
Rear suspension | Double wishbone type Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/65R15 91H |
Rear wheel | 195/65R15 91H |
The minimum diameter of a turn | 5.1m |
Gearbox
Number of steps / Type | 4AT |
Drive | FR |
LSD | option |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Option / It is not |
Rear wiper | Option |
Navigation, audio and video
Navigation | Option |
Navigational device | CD |
Audio | AM/FM radio with CS player |
CD-player | 連装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
Other Pearl |