Description
| Modification | SUPER DELUXE |
| Chassis | E-GX81 |
| Release | 1989.8-... |
| Price, th.yen | 1,677,000 |
| Body size | 4690 x 1695 x 1375 mm |
| The size of the passenger compartment (LxWxH), mm | 1875 x 1445 x 1140 mm |
| Wheelbase mm | 2680mm |
| Track front / rear wheels, mm | 1455mm / 1455mm |
| Full weight,kg | 1290kg |
| Body type | Sedan |
| Number of doors/seats | 4 door / 5 |
Safe Equipment
| Driver's air bag | It is not |
| Front passenger air bag | It is not |
| Side airbags | It is not |
| ABS | It is not |
| TRC | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with efforts' limiters | It is not |
| Safety belts with efforts' limiters | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
Comfort
| Air conditioner | It is not |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Finishing leather steering wheel | It is not |
| leather seats | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| alloy wheels | オプション設定有 |
| Folding seat | It is not |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
Engine
| Model | 1G-FE |
| Type | inline 6 cylinder DOHC 24-valves |
| Bore x course of the piston, mm | 75.0mmx75.0mm |
| Engine Size | 1988cc |
| Compression ratio | 9.6 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 135ps(99kW)/5600rpm |
| Maximum torque, Nm / rpm | 135ps(99kW)/5600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 65 l |
| Fuel | Regular unleaded gasoline |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring |
| Rear suspension | Double wishbone type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 185/70R14 87S |
| Rear wheel | 185/70R14 87S |
| The minimum diameter of a turn | 5.0m |
Gearbox
| Number of steps / Type | 5MT |
| Drive | FR |
| LSD | ---- |
Exterier Equipment
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not / It is not |
| Rear wiper | It is not |
Navigation, audio and video
| Navigation | It is not |
| Navigational device | It is not |
| Audio | AM/FMラジオ |
| CD-player | It is not |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| 3.285 | 1.894 | 1.275 | 1.000 | 0.860 | 3.768 |
Original car colours
| Other white | Other Purple | Other Ashes | Other Silver | Blue mica |