Description
Modification | PLATINUM |
Chassis | ---- |
Release | 2015.2-... |
Price, th.yen | 12,490,000 |
Body size | 5195 x 2065 x 1910 mm |
The size of the passenger compartment (LxWxH), mm | 2630 x 1525 x 2630 mm |
Wheelbase mm | 2950mm |
Track front / rear wheels, mm | 1745mm / 1745mm |
Full weight,kg | 2650kg |
Body type | SUV |
Number of doors/seats | 5 door / 7 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | It is not |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | スタビリトラックシステム(車両安定性制御システム.横転抑制機能付) |
Comfort
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | シングル |
alloy wheels | 22 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Standard |
Engine
Model | ---- |
Type | V-type 8 cylinder OHV |
Bore x course of the piston, mm | 103.2mmx92mm |
Engine Size | 6153cc |
Compression ratio | ---- |
Fuel injection system | 電子 type 燃料噴射(筒内直接噴射) |
Maximum power hp / t.min. | 425ps(313kW)/5600rpm |
Maximum torque, Nm / rpm | 425ps(313kW)/5600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 98.4 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | 5リンクリジッド |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | P285/45R22 |
Rear wheel | P285/45R22 |
The minimum diameter of a turn | ----m |
Gearbox
Number of steps / Type | 6AT |
Drive | Full-time 4WD |
LSD | standard |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Option |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
4.027 | 2.364 | 1.532 | 1.152 | 0.852 | 0.667 | 3.064 |
Original car colours
Other black | Other Ashes | Other Silver |