Description
Modification | SPORTY BLACK EDITION |
Chassis | ABA-A1LL |
Release | 2015.9-... |
Price, th.yen | 6,119,000 |
Body size | 4970 x 1840 x 1465 mm |
The size of the passenger compartment (LxWxH), mm | 1780 x 1330 x 1110 mm |
Wheelbase mm | 2910mm |
Track front / rear wheels, mm | / |
Full weight,kg | 1680kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | It is not |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
alloy wheels | 20 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | 1D |
Type | inline 4 cylinder DOHCIC-turbo |
Bore x course of the piston, mm | 86.0mmx86.0mm |
Engine Size | 1998cc |
Compression ratio | ---- |
Fuel injection system | 電子 type 燃料噴射(筒内直接噴射) |
Maximum power hp / t.min. | 276ps(203kW)/5500rpm |
Maximum torque, Nm / rpm | 276ps(203kW)/5500rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 72 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/30R20 90Y |
Rear wheel | 245/30R20 90Y |
The minimum diameter of a turn | ----m |
Gearbox
Number of steps / Type | 6AT |
Drive | FR |
LSD | standard |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
4.065 | 2.371 | 1.551 | 1.157 | 0.853 | 0.674 | 3.200 |
Original car colours
Other black |