Catalogue / BENTLEY / CONTINENTAL / SUPER SPORTS
Description
| Modification | SUPER SPORTS |
| Chassis | ABA-BCCKH |
| Release | 2009.9-... |
| Price, th.yen | 31,500,000 |
| Body size | 4804 x 1945 x 1380 mm |
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
| Wheelbase mm | 2745mm |
| Track front / rear wheels, mm | 1623mm / 1657mm |
| Full weight,kg | 2240kg |
| Body type | Coupe |
| Number of doors/seats | 2 door / 2 |
Safe Equipment
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with efforts' limiters | It is not |
| Safety belts with efforts' limiters | It is not |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | エレクトロニックスタビリティプログラム(ESP) ドラッグトルクコントロール(MSR) |
Comfort
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Standard |
| Finishing leather steering wheel | Standard |
| leather seats | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| alloy wheels | 20 inches standard |
| Folding seat | It is not |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
Engine
| Model | ---- |
| Type | W型 12 cylinder DOHC 48-valves ICツインturbo |
| Bore x course of the piston, mm | 84.0mmx90.2mm |
| Engine Size | 5998cc |
| Compression ratio | 9.0 |
| Fuel injection system | Bosch ME 7.1.1 |
| Maximum power hp / t.min. | 630ps(463kW)/6000rpm |
| Maximum torque, Nm / rpm | 630ps(463kW)/6000rpm |
| Supercharger | IC Twin-turbo |
| Fuel tank capacity, liters | 90 l |
| Fuel | Unleaded premium gasoline |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | 4リンク Double wishbone |
| Rear suspension | マルチリンク |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 275/35/ZR20 |
| Rear wheel | 275/35/ZR20 |
| The minimum diameter of a turn | ----m |
Gearbox
| Number of steps / Type | 6AT |
| Drive | Full-time 4WD |
| LSD | standard |
Exterier Equipment
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | Standard / Standard |
| Rear wiper | It is not |
Navigation, audio and video
| Navigation | Standard |
| Navigational device | DVD |
| Audio | AM/FM radio with CS player |
| CD-player | 連装 |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| 4.172 | 2.340 | 1.521 | 1.143 | 0.867 | 0.691 | ---- |
Original car colours
| Other black | Other white | Other green | Other Maroon (Brown) | Other Olive | Other Navy blue | Other Ashes | Other Cyan | Other Silver | Other Red | Other Gold |