Catalogue / MITSUBISHI / GALANT FORTIS SPORT BACK / NAVI COLLECTION SPORT
Description
Modification | NAVI COLLECTION SPORT |
Chassis | DBA-CX3A |
Release | 2011.1-... |
Price, th.yen | 2,572,000 |
Body size | 4585 x 1760 x 1515 mm |
The size of the passenger compartment (LxWxH), mm | 2005 x 1470 x 1190 mm |
Wheelbase mm | 2635mm |
Track front / rear wheels, mm | 1530mm / 1530mm |
Full weight,kg | 1470kg |
Body type | Sedan |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | アクティブスタビリティコントロール(ASC) |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 18 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | 4B10 MIVEC |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 86.0mmx77.4mm |
Engine Size | 1798cc |
Compression ratio | 10.5 |
Fuel injection system | ECI-MULTI(電子制御燃料噴射) |
Maximum power hp / t.min. | 139ps(102kW)/6000rpm |
Maximum torque, Nm / rpm | 139ps(102kW)/6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 55 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/45R18 |
Rear wheel | 215/45R18 |
The minimum diameter of a turn | 5.0m |
Gearbox
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard / It is not |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
2.349~0.394 | 2.349 | 1.397 | 1.074 | 0.832 | 0.631 | 0.518 | 1.750 |
Original car colours
black mica | Cool Silver Metallic |