Catalogue / MITSUBISHI / PAJERO IO / ACTIVE FIELD EDITION 2.0
Description
Modification | ACTIVE FIELD EDITION 2.0 |
Chassis | TA-H77W |
Release | 2005.1-... |
Price, th.yen | 2,037,000 |
Body size | 3975 x 1680 x 1710 mm |
The size of the passenger compartment (LxWxH), mm | 1620 x 1400 x 1225 mm |
Wheelbase mm | 2450mm |
Track front / rear wheels, mm | 1435mm / 1445mm |
Full weight,kg | 1390kg |
Body type | SUV |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 16 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | 4G94(GDI) |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 81.5mmx95.8mm |
Engine Size | 1999cc |
Compression ratio | 11.0 |
Fuel injection system | ガソリン筒内直接噴射 |
Maximum power hp / t.min. | 136ps(100kW)/5500rpm |
Maximum torque, Nm / rpm | 136ps(100kW)/5500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 53 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type / Coil spring |
Rear suspension | 5-link / Coil spring |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 215/70R16 |
Rear wheel | 215/70R16 |
The minimum diameter of a turn | 5.2m |
Gearbox
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | Standard |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
2.826 | 1.493 | 1.000 | 0.730 | 2.703 |
Original car colours
Other black | Cool Silver Metallic |