Catalogue / MCC SMART / SMART FORTWO COUPE / BRABUS EXCLUSIVE EDITION MIDNIGHT BLUE
Description
Modification | BRABUS EXCLUSIVE EDITION MIDNIGHT BLUE |
Chassis | ABA-451333 |
Release | 2014.4-... |
Price, th.yen | 2,999,000 |
Body size | 2750 x 1580 x 1530 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 1865mm |
Track front / rear wheels, mm | 1270mm / 1365mm |
Full weight,kg | 860kg |
Body type | |
Number of doors/seats | 3 door / 2 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
Comfort
Air conditioner | マニュアル |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | 特殊形状ルーフ |
alloy wheels | 17 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | 3B21 |
Type | inline 3 cylinder DOHCIC-turbo |
Bore x course of the piston, mm | 72.0mmx81.8mm |
Engine Size | 999cc |
Compression ratio | 10.0 |
Fuel injection system | 電子制御 type 燃料噴射 |
Maximum power hp / t.min. | 102ps(75kW)/6000rpm |
Maximum torque, Nm / rpm | 102ps(75kW)/6000rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 33 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ド ディオン |
Front brake | disk |
Rear brake | Drum |
Front wheel | 175/50R16 |
Rear wheel | 225/35R17 |
The minimum diameter of a turn | 4.2m |
Gearbox
Number of steps / Type | 5AT |
Drive | RR |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front / rear spoiler | Standard / It is not |
Rear wiper | Standard |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.308 | 1.913 | 1.258 | 0.943 | 0.763 | 3.231 |
Original car colours
Other Blue |