Catalogue / MCC SMART / SMART FORTWO CABRIO / MHD
Description
Modification | MHD |
Chassis | CBA-451480 |
Release | 2010.10-... |
Price, th.yen | 2,130,000 |
Body size | 2720 x 1560 x 1540 mm |
The size of the passenger compartment (LxWxH), mm | 1065 x 1270 x 1100 mm |
Wheelbase mm | 1865mm |
Track front / rear wheels, mm | 1285mm / 1385mm |
Full weight,kg | 850kg |
Body type | |
Number of doors/seats | 2 door / 2 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
Comfort
Air conditioner | マニュアル |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 15 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | 3B21 |
Type | inline 3 cylinder DOHC |
Bore x course of the piston, mm | 72.0mmx81.8mm |
Engine Size | 999cc |
Compression ratio | 11.5 |
Fuel injection system | 電子制御 type 燃料噴射 |
Maximum power hp / t.min. | 71ps(52kW)/5800rpm |
Maximum torque, Nm / rpm | 71ps(52kW)/5800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 33 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ド ディオン |
Front brake | disk |
Rear brake | Drum |
Front wheel | 155/60R15 |
Rear wheel | 175/55R15 |
The minimum diameter of a turn | 4.2m |
Gearbox
Number of steps / Type | 5AT |
Drive | RR |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front / rear spoiler | It is not / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.072 | 1.913 | 1.258 | 0.943 | 0.763 | 3.231 |
Original car colours
Other black | Crystal White | Other Red |