Catalogue / MITSUBISHI / CHALLENGER / CITY CRUSING
Description
Modification | CITY CRUSING |
Chassis | E-K99W |
Release | 1998.8-... |
Price, th.yen | 3,148,000 |
Body size | 4530 x 1775 x 1730 mm |
The size of the passenger compartment (LxWxH), mm | 1850 x 1415 x 1115 mm |
Wheelbase mm | 2725mm |
Track front / rear wheels, mm | 1465mm / 1480mm |
Full weight,kg | 1880kg |
Body type | SUV |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with efforts' limiters | It is not |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 15 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | 6G74(GDI) |
Type | V-type 6 cylinder DOHC 24-valves |
Bore x course of the piston, mm | 93.0mmx85.8mm |
Engine Size | 3496cc |
Compression ratio | 10.4 |
Fuel injection system | GDI(ガソリン筒内直接噴射) |
Maximum power hp / t.min. | 245ps(180kW)/5500rpm |
Maximum torque, Nm / rpm | 245ps(180kW)/5500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 74 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Other |
Front suspension | Double wishbone torsion bar spring |
Rear suspension | 3-link Coil spring |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 265/70R15 |
Rear wheel | 265/70R15 |
The minimum diameter of a turn | 5.9m |
Gearbox
Number of steps / Type | 5AT |
Drive | Full-time 4WD |
LSD | standard |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard / Standard |
Rear wiper | Standard |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.789 | 2.057 | 1.421 | 1.000 | 0.731 | 3.865 |
Original car colours
Other black | Other Pearl |