Description
Modification | FB-X |
Chassis | TA-EP3W |
Release | 2003.12-... |
Price, th.yen | 2,220,000 |
Body size | 4435 x 1800 x 1750 mm |
The size of the passenger compartment (LxWxH), mm | 1810 x 1455 x 1230 mm |
Wheelbase mm | 2620mm |
Track front / rear wheels, mm | 1540mm / 1520mm |
Full weight,kg | 1500kg |
Body type | SUV |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 16 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | L3 |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 87.5mmx94.0mm |
Engine Size | 2260cc |
Compression ratio | 9.7 |
Fuel injection system | EGI(電子制御燃料噴射装置) |
Maximum power hp / t.min. | 157ps(115kW)/6000rpm |
Maximum torque, Nm / rpm | 157ps(115kW)/6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 61 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 215/70R16 99S |
Rear wheel | 215/70R16 99S |
The minimum diameter of a turn | 5.4m |
Gearbox
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Option |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Option |
Navigational device | DVD |
Audio | AM/FMラジオ |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
2.800 | 1.540 | 1.000 | 0.700 | 2.333 |
Original car colours
Other black | Other Maroon (Brown) | Other Silver | Other Red | Other Blue | Other Gold |