Description
Modification | 240X |
Chassis | DBA-ANH25W |
Release | 2011.11-... |
Price, th.yen | 3,355,000 |
Body size | 4870 x 1830 x 1905 mm |
The size of the passenger compartment (LxWxH), mm | 3160 x 1585 x 1400 mm |
Wheelbase mm | 2950mm |
Track front / rear wheels, mm | 1580mm / 1585mm |
Full weight,kg | 1990kg |
Body type | MV 1Box |
Number of doors/seats | 5 door / 7 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | S-VSC |
Comfort
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | 2AZ-FE |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | 88.5mmx96.0mm |
Engine Size | 2362cc |
Compression ratio | 9.8 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 170ps(125kW)/6000rpm |
Maximum torque, Nm / rpm | 170ps(125kW)/6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/65R16 98H |
Rear wheel | 215/65R16 98H |
The minimum diameter of a turn | 5.7m |
Gearbox
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front / rear spoiler | It is not / Standard |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Option |
Navigational device | HDD |
Audio | It is not |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
2.396~0.428 | 1.668 |
Original car colours
black | Light blue metallic | Silver | Dark blue mica |