Description
Modification | XD URBAN STYLISH MODE |
Chassis | LDA-DJ5AS |
Release | 2016.1-... |
Price, th.yen | 2,084,400 |
Body size | 4060 x 1695 x 1525 mm |
The size of the passenger compartment (LxWxH), mm | 1805 x 1445 x 1210 mm |
Wheelbase mm | 2570mm |
Track front / rear wheels, mm | 1495mm / 1480mm |
Full weight,kg | 1220kg |
Body type | Hatch |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ダイナミック スタビリティ コントロールシステム[横滑り防止機構](DSC) |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Option |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 15 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | S5-DPTS |
Type | water cooling inline 4 cylinder DOHC 16-valves turbo (Diesel) |
Bore x course of the piston, mm | 76.0mmx82.6mm |
Engine Size | 1498cc |
Compression ratio | 14.8 |
Fuel injection system | 電子 type (コモンレール) |
Maximum power hp / t.min. | 105ps(77kW)/4000rpm |
Maximum torque, Nm / rpm | 105ps(77kW)/4000rpm |
Supercharger | Turbo |
Fuel tank capacity, liters | 44 l |
Fuel | Diesel |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/65R15 |
Rear wheel | 185/65R15 |
The minimum diameter of a turn | 4.7m |
Gearbox
Number of steps / Type | 6AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | Standard |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.552 | 2.022 | 1.452 | 1.000 | 0.708 | 0.599 | 3.893 |
Original car colours
Other black | Other Maroon (Brown) | Other Ashes | Other Magenta |