MAZDA ATENZA SPORT WAGON
Release 2010.1~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 20C | DBA-GHEFW | LF-VD | FF | 5AT | 1998cc | 153ps(112kW) 6200rpm | Regular unleaded gasoline | 2,250,000 | 
| 20S | DBA-GHEFW | LF-VD | FF | 5AT | 1998cc | 153ps(112kW) 6200rpm | Regular unleaded gasoline | 2,350,000 | 
| 25EX | DBA-GH5FW | L5-VE | FF | 5AT | 2488cc | 170ps(125kW) 6000rpm | Regular unleaded gasoline | 2,750,000 | 
| 25S | DBA-GH5AW | L5-VE | Full-time 4WD | 6AT | 2488cc | 166ps(122kW) 6000rpm | Regular unleaded gasoline | 2,730,000 | 
| 25S | DBA-GH5FW | L5-VE | FF | 5AT | 2488cc | 170ps(125kW) 6000rpm | Regular unleaded gasoline | 2,500,000 | 
Release 2008.1~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 20C | DBA-GHEFW | LF-VE | FF | 5AT | 1998cc | 150ps(110kW) 6500rpm | Regular unleaded gasoline | 2,280,000 | 
| 20F | DBA-GHEFW | LF-VE | FF | 5AT | 1998cc | 150ps(110kW) 6500rpm | Regular unleaded gasoline | 2,200,000 | 
| 25C | CBA-GH5AW | L5-VE | Full-time 4WD | 6AT | 2488cc | 166ps(122kW) 6000rpm | Regular unleaded gasoline | 2,460,000 | 
| 25EX | DBA-GH5FW | L5-VE | FF | 5AT | 2488cc | 170ps(125kW) 6000rpm | Regular unleaded gasoline | 2,670,000 | 
| 25S | CBA-GH5AW | L5-VE | Full-time 4WD | 6AT | 2488cc | 166ps(122kW) 6000rpm | Regular unleaded gasoline | 2,670,000 | 
| 25S | DBA-GH5FW | L5-VE | FF | 6MT | 2488cc | 170ps(125kW) 6000rpm | Regular unleaded gasoline | 2,410,000 | 
| 25S | DBA-GH5FW | L5-VE | FF | 5AT | 2488cc | 170ps(125kW) 6000rpm | Regular unleaded gasoline | 2,460,000 | 
| 25Z | DBA-GH5FW | L5-VE | FF | 5AT | 2488cc | 170ps(125kW) 6000rpm | Regular unleaded gasoline | 2,670,000 | 
| 25Z | DBA-GH5FW | L5-VE | FF | 6MT | 2488cc | 170ps(125kW) 6000rpm | Regular unleaded gasoline | 2,620,000 | 
Release 2006.4~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 23EX BROWN LEATHER STYLE | DBA-GY3W | L3-VE | FF | 5AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,670,000 | 
Release 2006.12~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 23SS | DBA-GY3W | L3-VE | FF | 5AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,450,000 | 
Release 2005.6~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 20C | DBA-GYEW | LF-VE | FF | 5AT | 1998cc | 150ps(110kW) 6500rpm | Regular unleaded gasoline | 2,247,000 | 
| 20F | DBA-GYEW | LF-VE | FF | 5AT | 1998cc | 150ps(110kW) 6500rpm | Regular unleaded gasoline | 2,142,000 | 
| 23C | CBA-GY3W | L3-VE | Full-time 4WD | 5AT | 2260cc | 175ps(129kW) 6500rpm | Unleaded premium gasoline | 2,436,000 | 
| 23EX | DBA-GY3W | L3-VE | FF | 5AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,646,000 | 
| 23S | DBA-GY3W | L3-VE | FF | 5AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,436,000 | 
| 23S | CBA-GY3W | L3-VE | Full-time 4WD | 5AT | 2260cc | 175ps(129kW) 6500rpm | Unleaded premium gasoline | 2,646,000 | 
| 23S | DBA-GY3W | L3-VE | FF | 6MT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,373,000 | 
| 23Z | DBA-GY3W | L3-VE | FF | 6MT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,583,000 | 
| 23Z | DBA-GY3W | L3-VE | FF | 5AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,646,000 | 
Release 2004.9~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 23S LEATHER LIMITED | UA-GY3W | L3-VE | FF | 4AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,520,000 | 
Release 2004.4~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 20F | CBA-GYEW | LF-DE | FF | 4AT | 1998cc | 144ps(106kW) 6000rpm | Regular unleaded gasoline | 2,100,000 | 
| 23C | LA-GY3W | L3-VE | Full-time 4WD | 5AT | 2260cc | 175ps(129kW) 6500rpm | Unleaded premium gasoline | 2,415,000 | 
| 23C | UA-GY3W | L3-VE | FF | 4AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,205,000 | 
| 23S | UA-GY3W | L3-VE | FF | 4AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,415,000 | 
| 23S | UA-GY3W | L3-VE | FF | 5MT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,310,000 | 
| 23S | LA-GY3W | L3-VE | Full-time 4WD | 5AT | 2260cc | 175ps(129kW) 6500rpm | Unleaded premium gasoline | 2,625,000 | 
| 23Z | UA-GY3W | L3-VE | FF | 4AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,572,500 | 
| 23Z | UA-GY3W | L3-VE | FF | 5MT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,467,500 | 
Release 2003.7~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 23C | UA-GY3W | L3-VE | FF | 4AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,100,000 | 
| 23S | UA-GY3W | L3-VE | FF | 5MT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,200,000 | 
| 23S | UA-GY3W | L3-VE | FF | 4AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,300,000 | 
| 23Z | UA-GY3W | L3-VE | FF | 4AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,450,000 | 
| 23Z | UA-GY3W | L3-VE | FF | 5MT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,350,000 | 
Release 2003.5~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 20F | UA-GYEW | LF-DE | FF | 4AT | 1998cc | 144ps(106kW) 6000rpm | Regular unleaded gasoline | 2,000,000 | 
Release 2002.8~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 23C | LA-GY3W | L3-VE | Full-time 4WD | 5AT | 2260cc | 175ps(129kW) 6500rpm | Unleaded premium gasoline | 2,300,000 | 
| 23S | LA-GY3W | L3-VE | Full-time 4WD | 5AT | 2260cc | 175ps(129kW) 6500rpm | Unleaded premium gasoline | 2,500,000 | 
Release 2002.6~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 20F | LA-GYEW | LF-DE | FF | 4AT | 1998cc | 144ps(106kW) 6000rpm | Regular unleaded gasoline | 2,000,000 | 
| 23C | LA-GY3W | L3-VE | FF | 4AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,100,000 | 
| 23S | LA-GY3W | L3-VE | FF | 4AT | 2260cc | 178ps(131kW) 6500rpm | Unleaded premium gasoline | 2,300,000 |