Description
| Modification | CX | 
| Chassis | E-FB14 | 
| Release | 1995.9-... | 
| Price, th.yen | 1,294,000 | 
| Body size | 4295 x 1690 x 1385 mm | 
| The size of the passenger compartment (LxWxH), mm | 1850 x 1395 x 1150 mm | 
| Wheelbase mm | 2535mm | 
| Track front / rear wheels, mm | 1480mm / 1445mm | 
| Full weight,kg | 1020kg | 
| Body type | Sedan | 
| Number of doors/seats | 4 door / 5 | 
Safe Equipment
| Driver's air bag | Standard | 
| Front passenger air bag | Option | 
| Side airbags | It is not | 
| ABS | Option | 
| TRC | It is not | 
| Safety belts with tensioner | It is not | 
| Safety belts with efforts' limiters | It is not | 
| Safety belts with efforts' limiters | Standard | 
| The mechanism of fixation of children's seats | It is not | 
| Safety planks | Standard | 
| Brake assist | It is not | 
| The design of the body, providing energy absorption and dispersion of strike | It is not | 
| EBD | It is not | 
| Anti theft device | It is not | 
| Additional equipment | No | 
Comfort
| Air conditioner | It is not | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | It is not | 
| Steering column height | Standard | 
| Cruise control | It is not | 
| Finishing leather steering wheel | It is not | 
| leather seats | |
| Power front seat | It is not | 
| Power rear seat | It is not | 
| Wood panel | It is not | 
| Sunroof | It is not | 
| alloy wheels | オプション設定無 | 
| Folding seat | It is not | 
| Glass with a UV filter | It is not | 
| Toned glasses | It is not | 
Engine
| Model | GA15DE | 
| Type | water cooling inline 4 cylinder DOHC | 
| Bore x course of the piston, mm | 73.6mmx88.0mm | 
| Engine Size | 1497cc | 
| Compression ratio | 9.9 | 
| Fuel injection system | ニッサンEGI(ECCS) | 
| Maximum power hp / t.min. | 100ps(74kW)/6000rpm | 
| Maximum torque, Nm / rpm | 100ps(74kW)/6000rpm | 
| Supercharger | It is not | 
| Fuel tank capacity, liters | 50 l | 
| Fuel | Regular unleaded gasoline | 
| Fuel consumption, l/100 km | 
Steering and suspension
| Steering | Power assist equipped rack&pinion | 
| Front suspension | Independent suspension Strut type | 
| Rear suspension | マルチリンクビーム | 
| Front brake | Ventilated disk | 
| Rear brake | Drum | 
| Front wheel | 165SR13 | 
| Rear wheel | 165SR13 | 
| The minimum diameter of a turn | 4.6m | 
Gearbox
| Number of steps / Type | 4AT | 
| Drive | FF | 
| LSD | ---- | 
Exterier Equipment
| Front fog lights | It is not | 
| Rear fog lights | It is not | 
| Xenon headlights | It is not | 
| Additional front headlights | It is not | 
| Front / rear spoiler | It is not / Option | 
| Rear wiper | It is not | 
Navigation, audio and video
| Navigation | Option | 
| Navigational device | It is not | 
| Audio | AM/FMラジオ | 
| CD-player | It is not | 
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive | 
|---|---|---|---|---|---|---|---|---|---|
| 2.861 | 1.562 | 1.000 | 0.697 | 2.310 | 
Original car colours
| white | Other green | Other Maroon (Brown) | Other Navy blue | Other Ashes | Other Silver |