Description
| Modification | 2.0 TFSI QUATTRO SPORT | 
| Chassis | ABA-8WCYRF | 
| Release | 2016.4-... | 
| Price, th.yen | 6,530,000 | 
| Body size | 4735 x 1840 x 1435 mm | 
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm | 
| Wheelbase mm | 2825mm | 
| Track front / rear wheels, mm | 1565mm / 1550mm | 
| Full weight,kg | 1680kg | 
| Body type | Wagon | 
| Number of doors/seats | 5 door / 5 | 
Safe Equipment
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | Standard | 
| ABS | Standard | 
| TRC | Standard | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with efforts' limiters | Standard | 
| The mechanism of fixation of children's seats | It is not | 
| Safety planks | Standard | 
| Brake assist | Standard | 
| The design of the body, providing energy absorption and dispersion of strike | It is not | 
| EBD | Standard | 
| Anti theft device | Standard | 
| Additional equipment | No | 
Comfort
| Air conditioner | Dual air conditioning | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | Standard | 
| Steering column height | Standard | 
| Cruise control | Standard | 
| Finishing leather steering wheel | Standard | 
| leather seats | |
| Power front seat | Standard | 
| Power rear seat | It is not | 
| Wood panel | Option | 
| Sunroof | Option | 
| alloy wheels | 17 inches standard | 
| Folding seat | split | 
| Glass with a UV filter | Standard | 
| Toned glasses | Option | 
Engine
| Model | CYR | 
| Type | inline 4 cylinder DOHCIC-turbo | 
| Bore x course of the piston, mm | 82.5mmx92.8mm | 
| Engine Size | 1984cc | 
| Compression ratio | 9.6 | 
| Fuel injection system | 電子 | 
| Maximum power hp / t.min. | 252ps(185kW)/5000~6000rpm | 
| Maximum torque, Nm / rpm | 252ps(185kW)/5000~6000rpm | 
| Supercharger | IC turbo | 
| Fuel tank capacity, liters | 58 l | 
| Fuel | Unleaded premium gasoline | 
| Fuel consumption, l/100 km | 
Steering and suspension
| Steering | Power assist equipped rack&pinion | 
| Front suspension | ウィッシュボーン | 
| Rear suspension | ウィッシュボーン | 
| Front brake | Ventilated disk | 
| Rear brake | disk | 
| Front wheel | 225/50 R17 | 
| Rear wheel | 225/50 R17 | 
| The minimum diameter of a turn | 5.5m | 
Gearbox
| Number of steps / Type | 7AT | 
| Drive | Full-time 4WD | 
| LSD | ---- | 
Exterier Equipment
| Front fog lights | Standard | 
| Rear fog lights | It is not | 
| Xenon headlights | Standard | 
| Additional front headlights | It is not | 
| Front / rear spoiler | It is not / It is not | 
| Rear wiper | Standard | 
Navigation, audio and video
| Navigation | Standard | 
| Navigational device | HDD | 
| Audio | AM/FMラジオ | 
| CD-player | 単装 | 
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive | 
|---|---|---|---|---|---|---|---|---|---|
| 3.187 | 2.190 | 1.517 | 1.057 | 0.738 | 0.557 | 0.432 | 2.750 | 
Original car colours
| Other white |