Description
Modification | TI MY ROAD |
Chassis | GF-ST215 |
Release | 2001.1-... |
Price, th.yen | 2,152,000 |
Body size | 4495 x 1695 x 1420 mm |
The size of the passenger compartment (LxWxH), mm | 1940 x 1415 x 1160 mm |
Wheelbase mm | 2580mm |
Track front / rear wheels, mm | 1465mm / 1435mm |
Full weight,kg | 1270kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | It is not |
alloy wheels | オプション設定無 |
Folding seat | 一体 |
Glass with a UV filter | Standard |
Toned glasses | It is not |
Engine
Model | 3S-FE |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 86.0mmx86.0mm |
Engine Size | 1998cc |
Compression ratio | 9.5 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 135ps(99kW)/6000rpm |
Maximum torque, Nm / rpm | 135ps(99kW)/6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring (stabilizer attaching) |
Rear suspension | Strut type Coil spring (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/65R14 86S |
Rear wheel | 185/65R14 86S |
The minimum diameter of a turn | 5.5m |
Gearbox
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / Option |
Rear wiper | Option |
Navigation, audio and video
Navigation | Standard |
Navigational device | CD |
Audio | AM/FM radio with CS player |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
2.810 | 1.549 | 1.000 | 0.734 | 2.296 |
Original car colours
Super White II | Silver | Dark blue mica metallic |