Catalogue / TOYOTA / CROWN HYBRID / ROYAL FOUR
Description
Modification | ROYAL FOUR |
Chassis | DAA-AWS211 |
Release | 2014.7-... |
Price, th.yen | 4,433,143 |
Body size | 4895 x 1800 x 1475 mm |
The size of the passenger compartment (LxWxH), mm | 1975 x 1510 x 1190 mm |
Wheelbase mm | 2850mm |
Track front / rear wheels, mm | 1545mm / 1540mm |
Full weight,kg | 1710kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
alloy wheels | 16 inches standard |
Folding seat | 一体 |
Glass with a UV filter | Standard |
Toned glasses | It is not |
Engine
Model | 2AR-FSE |
Type | inline 4 cylinder DOHC+ |
Bore x course of the piston, mm | 90.0mmx98.0mm |
Engine Size | 2493cc |
Compression ratio | 13.0 |
Fuel injection system | 筒内直接+ポート燃料噴射装置(D-4S) |
Maximum power hp / t.min. | 178ps(131kW)/6000rpm |
Maximum torque, Nm / rpm | 178ps(131kW)/6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone type Coil spring |
Rear suspension | Multi-link Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/60R16 95H |
Rear wheel | 215/60R16 95H |
The minimum diameter of a turn | 5.4m |
Gearbox
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | standard |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
black | Dark blue mica | Silver | Other Red |