Description
| Modification | RIDER BLACK CLOTH SEAT |
| Chassis | DBA-TNE52 |
| Release | 2012.12-... |
| Price, th.yen | 3,916,500 |
| Body size | 4980 x 1850 x 1815 mm |
| The size of the passenger compartment (LxWxH), mm | 3020 x 1580 x 1275 mm |
| Wheelbase mm | 3000mm |
| Track front / rear wheels, mm | 1600mm / 1600mm |
| Full weight,kg | 2010kg |
| Body type | MV 1Box |
| Number of doors/seats | 5 door / 8 |
Safe Equipment
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with efforts' limiters | Standard |
| Safety belts with efforts' limiters | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| The design of the body, providing energy absorption and dispersion of strike | 採用 |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | VDC(ビークルダイナミクスコントロール[TCS機能を含む]) |
Comfort
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | It is not |
| Finishing leather steering wheel | Standard |
| leather seats | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| alloy wheels | 18 inches standard |
| Folding seat | It is not |
| Glass with a UV filter | Standard |
| Toned glasses | Standard |
Engine
| Model | QR25DE |
| Type | inline 4 cylinder DOHC |
| Bore x course of the piston, mm | 89.0mmx100.0mm |
| Engine Size | 2488cc |
| Compression ratio | 9.6 |
| Fuel injection system | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
| Maximum power hp / t.min. | 170ps(125kW)/5600rpm |
| Maximum torque, Nm / rpm | 170ps(125kW)/5600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 73 l |
| Fuel | Regular unleaded gasoline |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | Independent suspension Strut type |
| Rear suspension | Independent suspension Multi-link |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 225/55R18 98V |
| Rear wheel | 225/55R18 98V |
| The minimum diameter of a turn | 5.7m |
Gearbox
| Number of steps / Type | CVT |
| Drive | Full-time 4WD |
| LSD | standard |
Exterier Equipment
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | Standard |
| Additional front headlights | Standard |
| Front / rear spoiler | Standard / Standard |
| Rear wiper | Standard |
Navigation, audio and video
| Navigation | Option |
| Navigational device | HDD |
| Audio | It is not |
| CD-player | It is not |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| 2.349~0.394 | 2.349 | 1.237 | 1.007 | 0.801 | 0.631 | 0.408 | 1.750 |
Original car colours
| Other Silver |