Description
Modification | HYBRID |
Chassis | DAA-AVV50 |
Release | 2011.9-... |
Price, th.yen | 3,040,000 |
Body size | 4825 x 1825 x 1470 mm |
The size of the passenger compartment (LxWxH), mm | 2080 x 1525 x 1210 mm |
Wheelbase mm | 2775mm |
Track front / rear wheels, mm | 1575mm / 1565mm |
Full weight,kg | 1540kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | S-VSC |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | オプション設定無 |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | It is not |
Engine
Model | 2AR-FXE |
Type | inline 4 cylinder DOHC+ |
Bore x course of the piston, mm | 90.0mmx98.0mm |
Engine Size | 2493cc |
Compression ratio | 12.5 |
Fuel injection system | 電子制御 type 燃料噴射装置(EFI) |
Maximum power hp / t.min. | 160ps(118kW)/5700rpm |
Maximum torque, Nm / rpm | 160ps(118kW)/5700rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring |
Rear suspension | Strut type Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/60R16 |
Rear wheel | 215/60R16 |
The minimum diameter of a turn | 5.5m |
Gearbox
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
Other black | Other green | Other Navy blue | Gray metallic | Silver | Other Blue |