Description
Modification | G FOUR |
Chassis | DBA-ACV45 |
Release | 2009.1-... |
Price, th.yen | 2,610,000 |
Body size | 4815 x 1820 x 1480 mm |
The size of the passenger compartment (LxWxH), mm | 2130 x 1525 x 1200 mm |
Wheelbase mm | 2775mm |
Track front / rear wheels, mm | 1575mm / 1565mm |
Full weight,kg | 1590kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
alloy wheels | オプション設定無 |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | It is not |
Engine
Model | 2AZ-FE |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | 88.5mmx96.0mm |
Engine Size | 2362cc |
Compression ratio | 9.8 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 167ps(123kW)/6000rpm |
Maximum torque, Nm / rpm | 167ps(123kW)/6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring (stabilizer attaching) |
Rear suspension | Strut type Coil spring (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/60R16 95H |
Rear wheel | 215/60R16 95H |
The minimum diameter of a turn | 5.5m |
Gearbox
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Option |
Navigational device | HDD |
Audio | It is not |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.938 | 2.194 | 1.411 | 1.019 | 3.141 |
Original car colours
black | Dark green mica | Dark blue mica | Gray metallic | Silver | Other Gold |