Catalogue / TOYOTA / HILUX SPORTS PICK UP / DOUBLE CAB WIDE BODY
Description
Modification | DOUBLE CAB WIDE BODY |
Chassis | GC-RZN169H |
Release | 2001.8-... |
Price, th.yen | 2,548,000 |
Body size | 4790 x 1790 x 1795 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2855mm |
Track front / rear wheels, mm | 1485mm / 1470mm |
Full weight,kg | 1670kg |
Body type | Pickup |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Option |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Comfort
Air conditioner | マニュアル |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
alloy wheels | オプション設定有 |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | 3RZ-FE |
Type | water cooling inline 4 cylinder DOHC |
Bore x course of the piston, mm | 95.0mmx95.0mm |
Engine Size | 2693cc |
Compression ratio | 9.5 |
Fuel injection system | EFI電子制御燃料噴射装置 |
Maximum power hp / t.min. | 145ps(107kW)/4800rpm |
Maximum torque, Nm / rpm | 145ps(107kW)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Other |
Front suspension | Double wishbone type トーションバー |
Rear suspension | 半だ円リーフスプリング |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 255/70R15LT |
Rear wheel | 255/70R15LT |
The minimum diameter of a turn | 6.1m |
Gearbox
Number of steps / Type | 4AT |
Drive | パートタイム4WD |
LSD | option |
Exterier Equipment
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Option |
Navigational device | DVD |
Audio | It is not |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
2.804 | 1.531 | 1.000 | 0.705 | 2.393 |
Original car colours
white | Dark blue mica metallic | Silver | Other Gold |