Description
Modification | S E-HYBRID |
Chassis | ---- |
Release | 2015.7-... |
Price, th.yen | 11,670,000 |
Body size | 4855 x 1939 x 1705 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2895mm |
Track front / rear wheels, mm | / |
Full weight,kg | ----kg |
Body type | |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | ポルシェ スタビリティ マネージメントシステム(PSM) |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
alloy wheels | 18 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Option |
Engine
Model | ---- |
Type | V-type 6 cylinder Sチャージャー+ |
Bore x course of the piston, mm | ----mmx----mm |
Engine Size | 2995cc |
Compression ratio | 10.5 |
Fuel injection system | ダイレクト フューエル インジェクション(DFI) |
Maximum power hp / t.min. | 333ps(245kW)/5500~6500rpm |
Maximum torque, Nm / rpm | 333ps(245kW)/5500~6500rpm |
Supercharger | S charger |
Fuel tank capacity, liters | 80 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | アルミ Double wishbone サスペンション |
Rear suspension | マルチリンク |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 255/55R18 |
Rear wheel | 255/55R18 |
The minimum diameter of a turn | ----m |
Gearbox
Number of steps / Type | 8AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front / rear spoiler | It is not / Standard |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
black | white |