Description
Modification | F SPORT |
Chassis | DBA-GRL10 |
Release | 2014.9-... |
Price, th.yen | 7,158,000 |
Body size | 4850 x 1840 x 1455 mm |
The size of the passenger compartment (LxWxH), mm | 2050 x 1535 x 1180 mm |
Wheelbase mm | 2850mm |
Track front / rear wheels, mm | 1575mm / 1560mm |
Full weight,kg | 1690kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
alloy wheels | 19 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | 2GR-FSE |
Type | V-type 6 cylinder DOHC |
Bore x course of the piston, mm | 94.0mmx83.0mm |
Engine Size | 3456cc |
Compression ratio | 11.8 |
Fuel injection system | 筒内直接+ポート燃料噴射装置(D-4S) |
Maximum power hp / t.min. | 318ps(234kW)/6400rpm |
Maximum torque, Nm / rpm | 318ps(234kW)/6400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 66 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone (stabilizer attaching) |
Rear suspension | マルチリンク (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/40R19 92Y |
Rear wheel | 265/35R19 94Y |
The minimum diameter of a turn | 5.3m |
Gearbox
Number of steps / Type | 8AT |
Drive | FR |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front / rear spoiler | Standard / Standard |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
4.596 | 2.724 | 1.863 | 1.464 | 1.231 | 1.000 | 0.824 | 0.685 | 4.056 |
Original car colours
Other black | Other white | Other Ashes | Other Silver | Other Red | Other Blue | Other Gold |