Description
Modification | SPORTS |
Chassis | CBA-MB4204S |
Release | 2011.11-... |
Price, th.yen | 3,090,000 |
Body size | 4520 x 1770 x 1480 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2640mm |
Track front / rear wheels, mm | 1535mm / 1530mm |
Full weight,kg | 1430kg |
Body type | Wagon |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | It is not |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | DSTC(ダイナミック スタビリティ&トラクション コントロール) SIPS(側面衝撃吸収システム) IC/インフレータブルカーテン(頭部側面衝撃吸収エアバッグ) WHIPS(後部衝撃吸収リクライニング機構付フロントシート) |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 16 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | B4204S |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 87.5mmx83.1mm |
Engine Size | 1998cc |
Compression ratio | 10.8 |
Fuel injection system | 電子燃料噴射 |
Maximum power hp / t.min. | 145ps(107kW)/6000rpm |
Maximum torque, Nm / rpm | 145ps(107kW)/6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 55 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | disk |
Rear brake | disk |
Front wheel | 205/55R16 |
Rear wheel | 205/55R16 |
The minimum diameter of a turn | 5.3m |
Gearbox
Number of steps / Type | 6AT |
Drive | FF |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not / It is not |
Rear wiper | It is not |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.583 | 2.048 | 1.370 | 1.029 | 1.161 | 0.971 | 4.843 |
Original car colours
Other black | Other white | Other Red |