Description
Modification | F SPORT |
Chassis | DBA-GSE20 |
Release | 2010.8-... |
Price, th.yen | 4,500,000 |
Body size | 4585 x 1795 x 1430 mm |
The size of the passenger compartment (LxWxH), mm | 1855 x 1475 x 1165 mm |
Wheelbase mm | 2730mm |
Track front / rear wheels, mm | 1535mm / 1535mm |
Full weight,kg | 1570kg |
Body type | Sedan |
Number of doors/seats | 4 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC VDIM |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
alloy wheels | 18 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | It is not |
Engine
Model | 4GR-FSE |
Type | V-type 6 cylinder DOHC |
Bore x course of the piston, mm | 83.0mmx77.0mm |
Engine Size | 2499cc |
Compression ratio | 12.0 |
Fuel injection system | 筒内直接燃料噴射装置(D-4) |
Maximum power hp / t.min. | 215ps(158kW)/6400rpm |
Maximum torque, Nm / rpm | 215ps(158kW)/6400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone (stabilizer attaching) |
Rear suspension | マルチリンク (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/40R18 88Y |
Rear wheel | 225/40R18 95Y |
The minimum diameter of a turn | 5.1m |
Gearbox
Number of steps / Type | 6AT |
Drive | FR |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front / rear spoiler | Standard / Standard |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FM radio with MD player |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.538 | 2.060 | 1.404 | 1.000 | 0.713 | 0.582 | 3.168 |
Original car colours
black | Other Ashes | Silver metallic | Other Red | Other Blue | White Pearl Crystal Shine |