Description
| Modification | 523D BLUE PERFORMANCE |
| Chassis | LDA-FW20 |
| Release | 2012.8-... |
| Price, th.yen | 6,330,000 |
| Body size | 4910 x 1860 x 1475 mm |
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
| Wheelbase mm | 2970mm |
| Track front / rear wheels, mm | 1600mm / 1625mm |
| Full weight,kg | 1760kg |
| Body type | Sedan |
| Number of doors/seats | 4 door / 5 |
Safe Equipment
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with efforts' limiters | Standard |
| Safety belts with efforts' limiters | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | It is not |
| Anti theft device | Standard |
| Additional equipment | DSC/ダイナミック スタビリティ コントロール(拡張機能付) CBC/コーナリング ブレーキ コントロール |
Comfort
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Finishing leather steering wheel | Standard |
| leather seats | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | It is not |
| alloy wheels | 17 inches standard |
| Folding seat | split |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
Engine
| Model | N47D20C |
| Type | inline 4 cylinder DOHCturbo (Diesel) |
| Bore x course of the piston, mm | ----mmx----mm |
| Engine Size | 1995cc |
| Compression ratio | 16.5 |
| Fuel injection system | デジタル ディーゼル エレクトロニクス(DDE/電子燃料噴射装置) |
| Maximum power hp / t.min. | 184ps(135kW)/4000rpm |
| Maximum torque, Nm / rpm | 184ps(135kW)/4000rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 70 l |
| Fuel | Diesel |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | ダブル ウイッシュボーン type 、コイル スプリング、スタビライザー |
| Rear suspension | インテグラル アーム type 、コイル スプリング、スタビライザー |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 225/55R17 |
| Rear wheel | 225/55R17 |
| The minimum diameter of a turn | 5.5m |
Gearbox
| Number of steps / Type | 8AT |
| Drive | FR |
| LSD | ---- |
Exterier Equipment
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not / Option |
| Rear wiper | It is not |
Navigation, audio and video
| Navigation | Standard |
| Navigational device | HDD |
| Audio | AM/FMラジオ |
| CD-player | 単装 |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| 4.714 | 3.143 | 2.106 | 1.667 | 1.285 | 1.000 | 0.839 | 0.667 | 3.295 |
Original car colours
| Other black | Other white |