Description
Modification | LEPICE |
Chassis | DBA-NCP125 |
Release | 2011.10-... |
Price, th.yen | 1,778,000 |
Body size | 3995 x 1695 x 1605 mm |
The size of the passenger compartment (LxWxH), mm | 1965 x 1420 x 1310 mm |
Wheelbase mm | 2550mm |
Track front / rear wheels, mm | 1485mm / 1475mm |
Full weight,kg | 1170kg |
Body type | MV 1Box |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Option |
Additional equipment | It is not |
Comfort
Air conditioner | マニュアル |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | オプション設定有 |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | 1NZ-FE |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | 75.0mmx84.7mm |
Engine Size | 1496cc |
Compression ratio | 10.5 |
Fuel injection system | EFI[電子制御 type 燃料噴射装置] |
Maximum power hp / t.min. | 103ps(76kW)/6000rpm |
Maximum torque, Nm / rpm | 103ps(76kW)/6000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 42 l |
Fuel | Regular unleaded gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/60R16 |
Rear wheel | 175/60R16 |
The minimum diameter of a turn | 4.9m |
Gearbox
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Option |
Additional front headlights | It is not |
Front / rear spoiler | It is not / Standard |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Option |
Navigational device | HDD |
Audio | It is not |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
2.386~0.411 | 2.505 |
Original car colours
black mica | Other Purple | Other Yellow-green | Light blue metallic | Silver | Super Red V | Other Blue |