Description
Modification | |
Chassis | ABA-981MA122 |
Release | 2014.4-... |
Price, th.yen | 6,220,000 |
Body size | 4374 x 1801 x 1282 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2475mm |
Track front / rear wheels, mm | / |
Full weight,kg | 1310kg |
Body type | |
Number of doors/seats | 2 door / 2 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | MSR(エンジン ドラッグ トルクコントロール) |
Comfort
Air conditioner | マニュアル |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It is not |
Cruise control | Option |
Finishing leather steering wheel | It is not |
leather seats | |
Power front seat | Option |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | 特殊形状ルーフ |
alloy wheels | 18 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | ---- |
Type | 水平対向 6 cylinder |
Bore x course of the piston, mm | ----mmx----mm |
Engine Size | 2706cc |
Compression ratio | 12.5 |
Fuel injection system | ---- |
Maximum power hp / t.min. | 265ps(195kW)/----rpm |
Maximum torque, Nm / rpm | 265ps(195kW)/----rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 64 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | McPherson Strut |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/45 ZR18 |
Rear wheel | 265/45 ZR18 |
The minimum diameter of a turn | ----m |
Gearbox
Number of steps / Type | 6MT |
Drive | ミッドシップ |
LSD | ---- |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front / rear spoiler | It is not / Standard |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
black | Other white | Other Yellow | Other Red |