Description
Modification | S |
Chassis | GH-98624 |
Release | 2004.4-... |
Price, th.yen | 7,455,000 |
Body size | 4320 x 1780 x 1290 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2415mm |
Track front / rear wheels, mm | 1455mm / 1510mm |
Full weight,kg | 1400kg |
Body type | |
Number of doors/seats | 2 door / 2 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | No |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 17 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | ---- |
Type | 水平対向 6 cylinder 24-valves |
Bore x course of the piston, mm | 93.0mmx78.0mm |
Engine Size | 3179cc |
Compression ratio | 11.0 |
Fuel injection system | Bosch ME7.8 |
Maximum power hp / t.min. | 260ps(191kW)/6200rpm |
Maximum torque, Nm / rpm | 260ps(191kW)/6200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 64 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | McPherson Strut |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 205/50ZR17 |
Rear wheel | 255/40ZR17 |
The minimum diameter of a turn | 5.4m |
Gearbox
Number of steps / Type | 5AT |
Drive | ミッドシップ |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / Standard |
Rear wiper | It is not |
Navigation, audio and video
Navigation | Standard |
Navigational device | CD |
Audio | AM/FM radio with CS player |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.664 | 1.998 | 1.406 | 1.000 | 0.742 | 4.095 |
Original car colours
Other black | Other white | Other green | Other Maroon (Brown) | Other Navy blue | Other Ashes | Other Yellow | Other Silver | Other Red | Other Blue |