Description
Modification | CARRERA 4 |
Chassis | GH-99603 |
Release | 2002.9-... |
Price, th.yen | 11,700,000 |
Body size | 4430 x 1770 x 1305 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2350mm |
Track front / rear wheels, mm | 1465mm / 1500mm |
Full weight,kg | 1510kg |
Body type | |
Number of doors/seats | 2 door / 4 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | PSM(ポルシェ スタビリティ マネージメント) |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
alloy wheels | 17 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
Engine
Model | ---- |
Type | water cooling 水平対向 6 cylinder DOHC 24-valves |
Bore x course of the piston, mm | 96.0mmx82.8mm |
Engine Size | 3595cc |
Compression ratio | 11.3 |
Fuel injection system | Bosch ME7.8 |
Maximum power hp / t.min. | 320ps(235kW)/6800rpm |
Maximum torque, Nm / rpm | 320ps(235kW)/6800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 64 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut |
Rear suspension | マルチリンク |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 205/50ZR17 |
Rear wheel | 255/40ZR17 |
The minimum diameter of a turn | 5.3m |
Gearbox
Number of steps / Type | 5AT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not / Standard |
Rear wiper | It is not |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
3.595 | 2.186 | 1.405 | 1.000 | 0.830 | 3.167 |
Original car colours
black | Other white | Other Yellow | Other Red |