Description
| Modification | CR |
| Chassis | ABA-1120 |
| Release | 2015.5-... |
| Price, th.yen | 6,436,800 |
| Body size | 3800 x 1720 x 1130 mm |
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
| Wheelbase mm | 2300mm |
| Track front / rear wheels, mm | 1455mm / 1505mm |
| Full weight,kg | 900kg |
| Body type | Open |
| Number of doors/seats | 2 door / 2 |
Safe Equipment
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | It is not |
| ABS | It is not |
| TRC | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with efforts' limiters | It is not |
| Safety belts with efforts' limiters | It is not |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | It is not |
| Anti theft device | Standard |
| Additional equipment | No |
Comfort
| Air conditioner | マニュアル |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | It is not |
| Finishing leather steering wheel | It is not |
| leather seats | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| alloy wheels | 17 inches standard |
| Folding seat | It is not |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
Engine
| Model | 1ZR-FAE |
| Type | inline 4 cylinder DOHC |
| Bore x course of the piston, mm | 80.5mmx78.5mm |
| Engine Size | 1598cc |
| Compression ratio | 10.7 |
| Fuel injection system | ロータスコントロール電子制御 |
| Maximum power hp / t.min. | 136ps(100kW)/6800rpm |
| Maximum torque, Nm / rpm | 136ps(100kW)/6800rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 40 l |
| Fuel | Unleaded premium gasoline |
| Fuel consumption, l/100 km |
Steering and suspension
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 175/55 ZR16 |
| Rear wheel | 225/45 ZR17 |
| The minimum diameter of a turn | ----m |
Gearbox
| Number of steps / Type | 6MT |
| Drive | ミッドシップ |
| LSD | ---- |
Exterier Equipment
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not / It is not |
| Rear wiper | It is not |
Navigation, audio and video
| Navigation | It is not |
| Navigational device | It is not |
| Audio | It is not |
| CD-player | 単装 |
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
|---|---|---|---|---|---|---|---|---|---|
| ---- |
Original car colours
| Other white | Other Ashes | Other Yellow | Other Cyan | Other Red |