HYUNDAI TB
Release 2008.4~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 1.4GL | DBA-TB14 | G4EE | FF | 4AT | 1399cc | 95ps(70kW) 6000rpm | Regular unleaded gasoline | 1,050,000 | 
| 1.4GL COMFORT | DBA-TB14 | G4EE | FF | 4AT | 1399cc | 95ps(70kW) 6000rpm | Regular unleaded gasoline | 1,155,000 | 
| 1.4GLS | DBA-TB14 | G4EE | FF | 4AT | 1399cc | 95ps(70kW) 6000rpm | Regular unleaded gasoline | 1,260,000 | 
Release 2006.6~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 2006 FIFA WORLD CUP MEMORIAL LIMITED | DBA-TB14 | G4EE | FF | 4AT | 1399cc | 95ps(70kW) 6000rpm | Regular unleaded gasoline | 1,155,000 | 
Release 2005.11~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 1.4GL | DBA-TB14 | G4EE | FF | 4AT | 1399cc | 95ps(70kW) 6000rpm | Regular unleaded gasoline | 997,500 | 
| 1.4GL COMFORT | DBA-TB14 | G4EE | FF | 4AT | 1399cc | 95ps(70kW) 6000rpm | Regular unleaded gasoline | 1,102,500 | 
| 1.4GLS | DBA-TB14 | G4EE | FF | 4AT | 1399cc | 95ps(70kW) 6000rpm | Regular unleaded gasoline | 1,207,500 | 
Release 2004.4~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 1.3GL | LA-TB13 | G4EA | FF | 4AT | 1341cc | 85ps(63kW) 5500rpm | Regular unleaded gasoline | 942,900 | 
| 1.3GL COMFORT | LA-TB13 | G4EA | FF | 4AT | 1341cc | 85ps(63kW) 5500rpm | Regular unleaded gasoline | 1,047,900 | 
| 1.3GLS | LA-TB13 | G4EA | FF | 4AT | 1341cc | 85ps(63kW) 5500rpm | Regular unleaded gasoline | 1,152,900 | 
Release 2004.3~
| Modification | Chassis | Engine | Drive | Gearbox | The volume | Power h.p | Fuel type | Price | 
|---|---|---|---|---|---|---|---|---|
| 1.3GL | LA-TB13 | G4EA | FF | 4AT | 1341cc | 85ps(63kW) 5500rpm | Regular unleaded gasoline | 898,000 | 
| 1.3GL COMFORT | LA-TB13 | G4EA | FF | 4AT | 1341cc | 85ps(63kW) 5500rpm | Regular unleaded gasoline | 998,000 | 
| 1.3GLS | LA-TB13 | G4EA | FF | 4AT | 1341cc | 85ps(63kW) 5500rpm | Regular unleaded gasoline | 1,098,000 |