Description
Modification | TWIN AIR |
Chassis | ABA-31209 |
Release | 2015.3-... |
Price, th.yen | 2,311,200 |
Body size | 3585 x 1625 x 1515 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2300mm |
Track front / rear wheels, mm | 1415mm / 1410mm |
Full weight,kg | 1010kg |
Body type | Hatch |
Number of doors/seats | 3 door / 4 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESC(ASR-OFFスイッチ付/HBA/HHS/MSR) FPS(火災防止装置) |
Comfort
Air conditioner | マニュアル |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 15 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Standard |
Engine
Model | 312A2 |
Type | inline 2 cylinder 8-valves IC-turbo |
Bore x course of the piston, mm | 80.5mmx86.0mm |
Engine Size | 875cc |
Compression ratio | 10.0 |
Fuel injection system | マルチポイント type 電子制御燃料噴射 |
Maximum power hp / t.min. | 85ps(63kW)/5500rpm |
Maximum torque, Nm / rpm | 85ps(63kW)/5500rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 35 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut (stabilizer attaching) |
Rear suspension | トーションビーム (stabilizer attaching) |
Front brake | disk |
Rear brake | Drum |
Front wheel | 185/55R15 |
Rear wheel | 185/55R15 |
The minimum diameter of a turn | 4.7m |
Gearbox
Number of steps / Type | 5MT |
Drive | FF |
LSD | ---- |
Exterier Equipment
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard / Standard |
Rear wiper | Standard |
Navigation, audio and video
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
4.100 | 2.174 | 1.345 | 0.974 | 0.766 | 3.818 |
Original car colours
Other white |