Catalogue / VOLKSWAGEN / PASSAT ALLTRACK / TSI 4MOTION
Description
| Modification | TSI 4MOTION | 
| Chassis | ABA-3CCCZF | 
| Release | 2015.1-... | 
| Price, th.yen | 5,288,000 | 
| Body size | 4785 x 1820 x 1560 mm | 
| The size of the passenger compartment (LxWxH), mm | ----x----x----mm | 
| Wheelbase mm | 2710mm | 
| Track front / rear wheels, mm | 1555mm / 1535mm | 
| Full weight,kg | 1670kg | 
| Body type | |
| Number of doors/seats | 5 door / 5 | 
Safe Equipment
| Driver's air bag | Standard | 
| Front passenger air bag | Standard | 
| Side airbags | Standard | 
| ABS | Standard | 
| TRC | It is not | 
| Safety belts with tensioner | Standard | 
| Safety belts with efforts' limiters | Standard | 
| Safety belts with efforts' limiters | Standard | 
| The mechanism of fixation of children's seats | It is not | 
| Safety planks | It is not | 
| Brake assist | Standard | 
| The design of the body, providing energy absorption and dispersion of strike | It is not | 
| EBD | Standard | 
| Anti theft device | Standard | 
| Additional equipment | ESP(エレクトロニック スタビリゼーション プログラム) DSR(ドライバー ステアリング リコメンデーション) | 
Comfort
| Air conditioner | Full Auto | 
| Power window | Standard | 
| Central switch | Standard | 
| Steering column length | Standard | 
| Steering column height | Standard | 
| Cruise control | Standard | 
| Finishing leather steering wheel | Standard | 
| leather seats | |
| Power front seat | Standard | 
| Power rear seat | It is not | 
| Wood panel | Standard | 
| Sunroof | Option | 
| alloy wheels | 18 inches standard | 
| Folding seat | split | 
| Glass with a UV filter | Standard | 
| Toned glasses | Standard | 
Engine
| Model | CCZ | 
| Type | inline 4 cylinder DOHC 16-valves IC-turbo | 
| Bore x course of the piston, mm | 82.5mmx92.8mm | 
| Engine Size | 1984cc | 
| Compression ratio | 9.8 | 
| Fuel injection system | 電子制御 | 
| Maximum power hp / t.min. | 211ps(155kW)/5300~6200rpm | 
| Maximum torque, Nm / rpm | 211ps(155kW)/5300~6200rpm | 
| Supercharger | IC turbo | 
| Fuel tank capacity, liters | 68 l | 
| Fuel | Unleaded premium gasoline | 
| Fuel consumption, l/100 km | 
Steering and suspension
| Steering | Power assist equipped rack&pinion | 
| Front suspension | McPherson Strut (stabilizer attaching) | 
| Rear suspension | 4リンク (stabilizer attaching) | 
| Front brake | Ventilated disk | 
| Rear brake | disk | 
| Front wheel | 225/45R18 | 
| Rear wheel | 225/45R18 | 
| The minimum diameter of a turn | 5.3m | 
Gearbox
| Number of steps / Type | 6AT | 
| Drive | Full-time 4WD | 
| LSD | ---- | 
Exterier Equipment
| Front fog lights | Standard | 
| Rear fog lights | Standard | 
| Xenon headlights | Standard | 
| Additional front headlights | It is not | 
| Front / rear spoiler | It is not / It is not | 
| Rear wiper | It is not | 
Navigation, audio and video
| Navigation | Option | 
| Navigational device | メモリータイプ | 
| Audio | AM/FMラジオ | 
| CD-player | 連装 | 
Gear ratio
| CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive | 
|---|---|---|---|---|---|---|---|---|---|
| 3.461 | 2.050 | 1.300 | 0.902 | 0.914 | 0.756 | 3.989 | 
Original car colours
| Other black | Other white | Other Maroon (Brown) | Other Navy blue | Other Silver |