Catalogue / VOLKSWAGEN / GOLF R / BASE GRADE
Description
Modification | BASE GRADE |
Chassis | ABA-AUCJXF |
Release | 2015.7-... |
Price, th.yen | 5,390,000 |
Body size | 4275 x 1800 x 1465 mm |
The size of the passenger compartment (LxWxH), mm | ----x----x----mm |
Wheelbase mm | 2635mm |
Track front / rear wheels, mm | 1535mm / 1510mm |
Full weight,kg | ----kg |
Body type | Hatch |
Number of doors/seats | 5 door / 5 |
Safe Equipment
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with efforts' limiters | Standard |
Safety belts with efforts' limiters | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリゼーション プログラム) DSR(ドライバー ステアリング リコメンデーション) |
Comfort
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
leather seats | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
alloy wheels | 18 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
Engine
Model | CJX |
Type | inline 4 cylinder DOHC 16-valves IC-turbo |
Bore x course of the piston, mm | 82.5mmx92.8mm |
Engine Size | 1984cc |
Compression ratio | 9.6 |
Fuel injection system | 電子制御 |
Maximum power hp / t.min. | 280ps(206kW)/5100~6500rpm |
Maximum torque, Nm / rpm | 280ps(206kW)/5100~6500rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 55 l |
Fuel | Unleaded premium gasoline |
Fuel consumption, l/100 km |
Steering and suspension
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut (stabilizer attaching) |
Rear suspension | 4リンク (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/40R18 |
Rear wheel | 225/40R18 |
The minimum diameter of a turn | 5.2m |
Gearbox
Number of steps / Type | 6MT |
Drive | Full-time 4WD |
LSD | ---- |
Exterier Equipment
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard / Standard |
Rear wiper | Standard |
Navigation, audio and video
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 単装 |
Gear ratio
CVT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | REVERSE | Final drive |
---|---|---|---|---|---|---|---|---|---|
---- |
Original car colours
Other black | Pure White | Other Ashes | Other Red | Other Blue |